
Property Attributes
- MLS#2318923
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area28A Surfside Area--Surfside Triangle 544 to Glenns
- NeighborhoodDeerfield
- Zip29575
- StyleRanch
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.3 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This is a definite must see home in the highly desirable Deerfield community of uniquely designed ranches with a mid-century feel. This home has been completely remolded inside!! It is a beautiful, combination of mid-century all brick home that meets craftsman – farmhouse inside. All new craftsman style window & door molding and don't miss the beautiful crown molding and all new warm Pergo water proof plank flooring throughout the entire home. This ranch features wide open spaces with tons of windows that allow beautiful natural light in to the home in every room. As you enter the home through the foyer with large walk-in storage closet you are greeted with a gorgeous wood panel feature wall in the family room and a white brick wood burning fireplace. Tucked around the corner is the perfect dining space that is framed with an open view of the perfectly updated kitchen with all new appliances, cabinets, tile backsplash and spacious granite counter tops for prepping and serving. Just off the side of the family room, you will find a beautiful, large Carolina room with walls of windows and unique terra cotta tile flooring. The flow of these rooms makes for a great entertaining space that can spill out on to the large back patio. Down the main hall you will find a fully updated main bath with tiled tub/shower; another large linen closet and three bedrooms. The primary bedroom has another wood feature wall, lots of natural light, large walk-in closet and a beautifully updated ensuite bathroom with another gorgeously tiled walk-in shower. The other two guest bedrooms both have good natural light and large closets. Heading back towards the kitchen tucked away is the perfect office space or a 4th bedroom that features French doors and a sliding door out on to the back patio. Just across the hallway is a convenient laundry room with well thought out storage. Moving past the laundry room is the door leading to the full two car garage. In the garage is the pull-down attic stairs and door to the back patio. The thing you may notice is this home has been meticulously remodeled though out and that it has such good flow from one area to another. It is definitely the home you will want to add to your must see!! Just 1.5 miles to the beach, close to restaurants, myrtle beach state park, shopping and more! You don't want to miss this one!
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Socastee Middle School | Socastee High School |
Price History | |
---|---|
9/18/2023 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | None |
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 67.0 |
Association Amenities | None |
Association Fee Includes | None |
Association Name | None |
Association Y/N | None |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | None |
Concessions | None |
Construction Materials | None |
Contingency | None |
Cooling | None |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | From 17 Bypass turn onto Platt Dr - turn onto Plantation Drive - follow it around to # 1034 |
Disclosures | None |
Electric | None |
Electric Expense | None |
Elementary School | Lakewood Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | None |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | None |
High School | Socastee High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | None |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | None |
Lot Size Square Feet | None |
MLS Area | 28A Surfside Area--Surfside Triangle 544 to Glenns |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Socastee Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | None |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | None |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | None |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Plantation Dr. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Deerfield |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | None |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 1986 |
Year Built Details | None |
Year Built Source | None |
Zoning | SF6 |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | None |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | None |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | None |
Laundry Features | None |
Living Area Units | None |
Livingareasource | PublicRecords |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 1900.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | None |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | 106x122x98x118 |
Lot Features | None |
Lot Size Acres | 0.3 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 6.0 |
Vegetation | None |
Water Source | None |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool