
Property Attributes
- MLS#2318945
- TypeSingle Family
- CountyHORRY
- CityMyrtle Beach
- Area24A Myrtle Beach Area--south of 501 between West F
- NeighborhoodHunters Ridge
- Zip29588
- StyleRanch
- Price$ 598,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2749
- Lot Size0.57 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Stunning all brick ranch home on over a half an acre! Placed perfectly on both a Corner lot and a cul-de-sac, with a completely fenced in huge back yard for ultimate privacy. This home is immaculate and has been very well maintained. New roof was put on last year. You can enjoy cooking in this large open concept floor plan with new refrigerator and stove, pot filler and all stainless appliances. Extra pantry storage in the kitchen. Plantation shutters in the dining room and Beautiful Crown moldings and lighted tray ceilings throughout this split floor plan. Primary bedroom is located on one side with an updated primary bathroom, walk in tile shower and his and hers walk in closets. Cozy up in front of the fireplace in your great room. There is also another gas hook up for one in the formal living room in case you want to add one later. There is another bedroom on the other side that could be another primary room with a large walk in closet and private bathroom. The other two bedrooms share a Jack and Jill bathroom so that every bedroom has a bathroom. This home is equipped with an alarm system and irrigation with a separate city meter. Great neighborhood, close to schools and all that Myrtle Beach has to offer. Won't last long!!
Elementary School | Middle School | High School |
---|---|---|
Forestbrook Elementary School | Forestbrook Middle School | Socastee High School |
Price History | |
---|---|
9/18/2023 | Listed $598,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 33.0 |
Association Amenities | None |
Association Fee Includes | CommonAreas, Pools |
Association Name | None |
Association Y/N | True |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Myrtle Beach |
Close Price | None |
Community Features | LongTermRentalAllowed, Pool |
Concessions | None |
Construction Materials | Brick |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Forestbrook Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Fence, SprinklerIrrigation, Porch, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric, Propane |
High School | Socastee High School |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Attic, Fireplace, PermanentAtticStairs, SplitBedrooms, BreakfastBar, BedroomonMainLevel, BreakfastArea, EntranceFoyer, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 24A Myrtle Beach Area--south of 501 between West F |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Forestbrook Middle School |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | Community, OutdoorPool |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecuritySystem |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Perdiz Covey Ct. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Hunters Ridge |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, SewerAvailable, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2005 |
Year Built Details | None |
Year Built Source | None |
Zoning | res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Carpet, LuxuryVinylPlank, Tile, Wood |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Builder |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 3276.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | CornerLot, CulDeSac, OutsideCityLimits, Rectangular |
Lot Size Acres | 0.57 |
Lot Size Area | None |
Lot Size Source | PublicRecords |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage, GarageDoorOpener |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 6.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool